Details
Dymatize Nutrition Elite Fusion 7 - Strawberry Shake - 2.91lb
All athletes and bodybuilders know the importance of proper nutrition to their professional success, particularly as it relates to proteins. This macronutrient, and the amino acid it contains, is directly responsible for the maintenance, repair and growth of skeletal muscle cells. For optimal results, just eating protein is not enough: you need the right protein, at the right time. This is why Dymatize Nutrition, a leader in sports supplementation, has developed Elite Fusion 7 in Strawberry Shake, an advanced multi-source, time-release protein blend designed to supply your straining muscles with just the proteins to let them grow at an optimal, unimpeded pace!
How does Elite Fusion 7 work?
Each serving of Dymatize Nutrition’s Elite Fusion 7 in Strawberry Shake contains 190 calories, 6 grams of total fat, 11 grams of carbohydrates including 5 grams of fiber and a single gram of sugar, and 23 grams of proteins. The proteins are derived from a blend of Whey Protein Concentrate and Isolate, Complete Milk Protein, Calcium Caseinate, Micellar Casein, Milk Protein Isolate and Egg Albumin. This time-release blend is further reinforced with added free-form BCAAs and Glutamine to help trigger anabolic growth and maximize repair efficiency. Elite Fusion 7 also contains vitamin and mineral profile to support your overall health, as well as the product’s effectiveness.
Benefits of Dymatize Nutrition’s Elite Fusion 7:
- 23 grams of multi-source proteins per serving
- Promotes massive anabolic growth, prevents catabolism
- Impressive vitamin and mineral profile
Additional Information
| Directions | Recommended Use for Males: Take 1-2 scoops (equally approx. 23-46 grams of protein) with 4-5 oz to 8-10 oz of cold water or any beverage of your choice. Use approximately 4-5 oz of liquid per 1 scoop of powder. To achieve your desired flavor and consistency, vary the amount of liquid. In addition, for a thicker shake replace some of the liquid with ice. Drink 1-4 servings daily, or as needed to help satisfy your protein requirements. To increase your protein intake per serving, mix with non-fat or low fat milk. Recommended Use for Females: Take 1 scoop (equally approx. 23 grams of protein) with 4-5 oz of cold water or liquid of your choice. To achieve your desired flavor and consistency, vary the amount of liquid. In addition, for a thicker shake replace some of the liquid with ice. Drink 1-3 servings daily, or as needed to help satisfy your protein requirements. To increase your protein intake per serving, mix with non-fat or low fat milk. |
|---|---|
| Ingredients | Elite Fusion 7 Protein Matrix: (Whey Protein Concentrate and Whey Protein Isolate, Complete Milk Protein Calcium Caseinate, Micellar Casein, Milk Protein Isolate and Egg Albumin, BCAA Blend (L-Leucine, L-Isoleucine and L-Valine), Glutamine Peptides), Quic Creamer: (Soybean Oil, Corn Syrup Solids, Sodium Caseinate, Mono- & Diglycerides, Dipotassium Phosphate, Sodium Silico Alminate), Elite Fusion 7 Fiber Compound: (Arabic Gum, Xanthan Gum, Cellulose Gum and Fibersol-2), Natural & Artificial Flavors, Elite Fusion 7 Liposorb Blend (Sunflower Oil, MCT Oil (Medium Chain Triglyerides), and CLA-Conjugated Linoleic Acid), Zytrix Digestive Enzyme Matrix (Protease, Lipase and Lactase), Salt, Elite Fusion 7 Vitamin and Mineral Blend: (Vitamin A (as Palmitate), Ascorbic Acid, Vitamind D (Cholecalciferol), Vitamin E (d-alpha Tocopherol Acetate), Riboflavin, Niacinamide, Pyridoxine HCL, Folic Acid, Biotin, Pantothenic Acid, Zinc Oxide , Chromium Chloride), Acesulfame Potassium, Sucralose. |
| Warnings | Allergen Warning: Manufactured in a plant which processed products containing milk, eggs, soybeans, wheat, tree nuts and peanut flavor. |
| Drug Interactions | No |
| Flavor | Strawberry Shake |
| Brand | Dymatize Nutrition |
| UPC | 705016895106 |
| Case Qty | 6 |
| Size | 2.91 lbs (1320g) |







