Details
Dymatize Nutrition Elite Fusion 7 - Strawberry Shake - 5.15lb
Proteins, and the amino acids they contain, are essential to life, and as a bodybuilder or athlete, crucial to your success. Amino acids are they structural building blocks of skeletal muscle cells, and as such are required to repair and rebuild cells after workouts, and to let the muscles grow. It goes without saying that a quality protein intake is an unavoidable part of your program! With Dymatize Nutrition’s Elite Fusion 7 in Strawberry Shake, you get a multi-source protein supplement featuring sustained release, ensuring that your muscles get the long-term amino acid saturation they need to maximize their recovery and growth.
How does Elite Fusion 7 work?
Each serving of Dymatize Nutrition’s Elite Fusion 7 in Strawberry Shake contains 190 calories, 6 grams of total fat, 11 grams of carbohydrates, and 23 grams of proteins. Elite Fusin 7’s protein content is derived from a blend of Whey Protein Concentrate and Isolate, Complete Milk Protein, Calcium Caseinate, Micellar Casein, Milk Protein Isolate, Egg Albumin, and added free-form BCAAs to ensure a quick shift to anabolic growth after your workout. The BCAA and Whey components are quickly absorbed, triggering growth, while the other components are digested at different rates for maximum growth.
Benefits of Dymatize Nutrition’s Elite Fusion 7:
- Triggers and sustains powerful anabolic growth
- Prevents protein catabolism
- Contains a full vitamin and mineral profile
- Rich in essential BCAAs
Additional Information
| Directions | Recommended Use for Males: Take 1-2 scoops (equally approx. 23-46 grams of protein) with 4-5 oz to 8-10 oz of cold water or any beverage of your choice. Use approximately 4-5 oz of liquid per 1 scoop of powder. To achieve your desired flavor and consistency, vary the amount of liquid. In addition, for a thicker shake replace some of the liquid with ice. Drink 1-4 servings daily, or as needed to help satisfy your protein requirements. To increase your protein intake per serving, mix with non-fat or low fat milk. Recommended Use for Females: Take 1 scoop (equally approx. 23 grams of protein) with 4-5 oz of cold water or liquid of your choice. To achieve your desired flavor and consistency, vary the amount of liquid. In addition, for a thicker shake replace some of the liquid with ice. Drink 1-3 servings daily, or as needed to help satisfy your protein requirements. To increase your protein intake per serving, mix with non-fat or low fat milk. |
|---|---|
| Ingredients | Elite Fusion 7 Protein Matrix: (Whey Protein Concentrate and Whey Protein Isolate, Complete Milk Protein Calcium Caseinate, Micellar Casein, Milk Protein Isolate and Egg Albumin, BCAA Blend (L-Leucine, L-Isoleucine and L-Valine), Glutamine Peptides), Quic Creamer: (Soybean Oil, Corn Syrup Solids, Sodium Caseinate, Mono- & Diglycerides, Dipotassium Phosphate, Sodium Silico Alminate), Elite Fusion 7 Fiber Compound: (Arabic Gum, Xanthan Gum, Cellulose Gum and Fibersol-2), Natural & Artificial Flavors, Elite Fusion 7 Liposorb Blend (Sunflower Oil, MCT Oil (Medium Chain Triglyerides), and CLA-Conjugated Linoleic Acid), Zytrix Digestive Enzyme Matrix (Protease, Lipase and Lactase), Salt, Elite Fusion 7 Vitamin and Mineral Blend: (Vitamin A (as Palmitate), Ascorbic Acid, Vitamind D (Cholecalciferol), Vitamin E (d-alpha Tocopherol Acetate), Riboflavin, Niacinamide, Pyridoxine HCL, Folic Acid, Biotin, Pantothenic Acid, Zinc Oxide , Chromium Chloride), Acesulfame Potassium, Sucralose. |
| Warnings | Allergen Warning: Manufactured in a plant which processed products containing milk, eggs, soybeans, wheat, tree nuts and peanut flavor. |
| Drug Interactions | No |
| Flavor | Strawberry Shake |
| Brand | Dymatize Nutrition |
| UPC | 705016895229 |
| Case Qty | 6 |
| Size | 5.15 lbs (2332g) |







